MyM

MyM is the ultimate compact headend solution where ease of use, cost efficiency and performance are essential parameters. The MyM receives three DVB programs, decodes them into analogue format and decrypts if encrypted from source. The device is easily installed on a wall and a special mounting kit secures the CA modules. The special low-power design makes the unit perfectly working without any fan or external cooling device.
The setup is done via on screen menus (OSD) or the internal web server which also contains information about status and software upgrade management.
Products
MyM-3S

3ch DVB-S/S2 headend. 2xCI, PAL, SECAM, NICAM, A2, MPEG-2, MPEG-4
MyM-3T

3ch DVB-T headend. 2xCI, PAL, SECAM, NICAM, A2, MPEG-2, MPEG-4
MyM-3I

3ch IPTV headend. 2xCI, PAL, SECAM, NICAM, A2, MPEG-2, MPEG-4
Available on demand
Technical common specification
| 3 x MPEG Decoder - Video - Audio | 3 x Modulator |
|---|---|
| Video formats MPEG2 MP@ML H.264/MPEG-4 AVC MP@L3 | Video modulations PAL B/G, I, D/K, SECAM (DSB) |
| Audio formats AAC HE or MPEG 1, layer II, AC-3 (option) | Audio modulations FM-mono, NICAM stereo and A2/A2* stereo |
| Picture aspect ratio Letterbox, Anamorphic | Output channels DSB, Double side band range 160-862 MHz |
| Teletext VBI | Output level Top. 80 dBμV, Fixed |
| Subtitling Teletext or DVB subtitling | Loop through VHF/UHF 47-862 MHz, FM-band. Selectable on/off |
| Built-in aerial amplifier 5 dB | |
| RF output connector Type F female, 75 ohm |
MyM Terrestrial Specification
| 2 x DVB-T Terrestrial Receiver | Miscellaneous |
|---|---|
| Input frequency 47-862 MHz | AC Power supply 230 VAC typ (94-264VAC) |
| Connector Type F female, 75 Ω | AC power consumption Typ. 18 W |
| Input level Typ 35-75 dBuV | DC input voltage 12 VDC +/- 10 % |
| Bandwidth 7/8 MHz | Ethernet port For software update |
| Number of tuners 2 | Setup 3-button controlled |
| Dimension 301x215x50 mm (excl. connectors) | |
| Weight Approx. 900 g | |
| Operating temperature -20 to +45°C | |
| Decryption | |
| Decryption Interface Common Interface (PCMCIA 5VDC) | |
| Decryption type Single or Multidecryption CAM's supported |
MyM Satellite Specification
| 2 x DVB-S/S2 Satellite Receiver | Miscellaneous |
|---|---|
| Input frequency 950-2150 MHz | AC Power supply 230 VAC typ (94-264VAC) |
| Symbol rate 1-45 Msymbols/s | AC power consumption Typ. 18 W ex. LNB load |
| Connectors Type F female, 75 Ω | DC input voltage 12 VDC +/- 10 % |
| Input level -65 to -25 dBm | DC power consumption Typ. 15 W ex. LNB load |
| LNB voltage Auto, Off or 13/18V | Ethernet port Setup and software update |
| LNB current 200 mA per unit | Setup Web based GUI |
| 22kHz to LNB Auto, On or Off | Dimension 301x215x50 mm (excl. connectors) |
| FEC Auto | Weight Approx. 900 g |
| Operating temperature -20 to +45°C non condensing | |
| Decryption | |
| Decryption Interface 2 x Common Interface (PCMCIA 5VDC) | |
| Decryption type Single or Multidecryption (for output channel 1 & 2) |

